2024
March
Answer | Total |
Very Good | 48 |
Don’t Know | 0 |
Neither Good Nor Poor | 1 |
Very Poor | 4 |
Poor | 1 |
Good | 19 |
February
Answer | Total |
Very Good | 39 |
Don’t Know | 0 |
Neither Good Nor Poor | 1 |
Very Poor | 1 |
Poor | 1 |
Good | 21 |
January
Answer | Total |
Very Good | 30 |
Don’t Know | 6 |
Neither Good Nor Poor | 7 |
Very Poor | 2 |
Poor | 2 |
Good | 15 |
2023
December
Answer | Total |
Very Good | 27 |
Don’t Know | 1 |
Neither Good Nor Poor | 0 |
Very Poor | 2 |
Poor | 0 |
Good | 8 |
November
Answer | Total |
Very Good | 32 |
Don’t Know | 1 |
Neither Good Nor Poor | 1 |
Very Poor | 1 |
Poor | 3 |
Good | 24 |